# Price Feeds

####

| **Klaytn Baobab (Testnet)** |           |                                            |
| --------------------------- | --------- | ------------------------------------------ |
|                             | **Feed**  | **Oracle**                                 |
|                             | KLAY/USD  | 0xbc884088e406422a3ef39aedd1c546de7ac4be7c |
|                             | WEMIX/USD | 0x251b2c534fa7d696b356a96b17bf87a2ad38f394 |
|                             | BTC/USD   | 0xf57761CC1FcF506Da4396E62C5920C1632c30620 |
|                             | ETH/USD   | 0x8D58564D0e7394902a10105BbE183c9A44f02d1d |
|                             | BNB/USD   | 0x1FdebbE196D2FeE7Ca98126a8b1f0f42a6E2833f |
|                             | SOL/USD   | 0xc8D7Df132015f44FbB7D535Ca48677cC129566c8 |
|                             | LTC/USD   | 0xce4bC34b8718C61901AB76b81e4e6BA8d096eAce |
|                             | MATIC/USD | 0x0080f3FF6ca9123Cf069D2C5A35d6463E6Faa0BD |
